
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1063 | 842 | 109 | 44 | 294 | 71986 | 448 | 1093 | 8425 | 10633 |
| Feb 2010 | 949 | 777 | 107 | 40 | 672 | 210125 | 1143 | 3022 | 21775 | 26587 |
| Jan 2010 | 587 | 487 | 86 | 43 | 157 | 24409 | 217 | 432 | 2437 | 2937 |
| Totals | 306520 | 1808 | 4547 | 32637 | 40157 | |||||
| Generated by Webalizer Version 2.01 |