Usage Statistics for abnic.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:50 Eastern Daylight Time

Usage summary for abnic.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 476 449 188 53 68 10866 214 753 1798 1907
Aug 2010 1050 916 319 69 725 223267 2162 9917 28410 32576
Jul 2010 1018 857 143 50 781 254386 1574 4462 26594 31576
Jun 2010 1510 1210 213 67 941 347476 2018 6415 36307 45307
May 2010 1826 1502 231 78 1146 434937 2443 7188 46567 56609
Apr 2010 1399 1112 161 59 878 318312 1770 4838 33377 41976
Mar 2010 721 586 86 40 572 166252 1240 2678 18176 22377
Feb 2010 949 777 107 40 672 210125 1143 3022 21775 26587
Jan 2010 587 487 86 43 157 24409 217 432 2437 2937
Totals 1990030 12781 39705 215441 261852


Generated by Webalizer Version 2.01